unsere Tänze
Tanzrepertoire | ![]() |
1.... | ||||||
1976 | Video | > | > | G1/G2 | ||
2 Stepping away | Video | > | > | G2 | ||
A | ||||||
Aberdeen | Video | > | > | G2 | ||
A Country High | Video | > | > | G1/G2 | ||
Alcohol | Video | > | > | G2 | ||
American Kids | Video | > | > | G1/G2 | ||
Anything For Love | Video | > | > | G1/G2 | ||
Apache Spirit | Video | > | > | G2 | ||
B | ||||||
Bad bad Leroy Brown |
Video | > | > | G1/G2 | ||
Black Coffee | Video |
> | > | G1/G2 | ||
Bonaparte's Retreat | Video | > | > | G1/G2 | ||
Bread and Butter | Video | > | > | G2 | ||
Bring down the House | Video | > | PDF |
> | G1/G2 | |
Bring on the good times |
Video | > | PDF |
> | G1/G2 | |
C | ||||||
Canadian stomp | Video | > | > | G1/G2 | ||
Cards on the table | Video | > | > | G2 | ||
Cherry Bomb | Video | > | > | G1/G2 | ||
Codigo | Video | > | > | G1/G2 | ||
Coffee Days and Whiskey Nights | Video | > | > | G1/G2 | ||
Come dance with me | Video | > | > | G1/G2 | ||
Corn | Video | > | > | G1/G2 | ||
Corn don‘t Grow | Video | > | > | G3 | ||
Country as can be | Video | > | > | G1/G2 | ||
Country walking | Video | > | > | G1/G2 | ||
Crystal Touch | Video | > | > | G1/G2 | ||
D | ||||||
Daddy‘s Girl | Video | > | > | G2 | ||
Damn | Video | > | > | G3 | ||
Day of Victory | Video | > | > | G2 | ||
Doctor, doctor | Video | > | > | G2 | ||
Double Devil | Video | > | > | G1 | ||
Down on your uppers | Video | > | > | G1/G2 | ||
Down to the honky tonk | Video | > | > | G1/G2 | ||
Drinkaby | Video | > | > | G2 | ||
Drinking Problem | Video | > | > | G1/G2 | ||
Drinking With Dolly | Video | > | > | G1/G2 | ||
E | ||||||
Endless | Video | > | > | G1/G2 | ||
G |
||||||
Galway Girls | Video | > | > | G2 | ||
Get down the Fiddle | Video | > | > | G1/G2 | ||
Get in or get out | Video | > | > | G2 | ||
Get it right | Video | > | > | G2 | ||
Gin & Tonic | Video | > | > | G1/G2 | ||
Golden Wedding Rings | Video | > | > | G1/G2 | ||
Gone enough | Video | > | > | G2 | ||
Gone West | Video | > | > | G1/G2 | ||
Go Seven | Video | > | > | G1/G2 | ||
Green Earth | Video | > | > | G1 | ||
Greener Grass | Video | > | > | G2 | ||
Gypsy Queen | Video | > | > | G1/G2 | ||
H | ||||||
Half past tipsy | Video | > | > | G2 | ||
Happy, Happy, Happy | Video | > | > | G1/G2 | ||
High Cotton | Video | > | > | G1/G2 | ||
Hillbilly Girl | Video | > | > | G1/G2 | ||
Holly’s Church | Video | > | > | G1/G2 | ||
I | ||||||
I Still call it Home | Video | > | > | G1/G2 | ||
I'm A Tornado | Video | > | > | G2 | ||
I'm on my way | Video | > | > | G1 | ||
In the Valley | Video | > | > | G2 | ||
Irish Boots | Video | > | > | G2 | ||
Irish Stew | Video | > | > | G1/G2 | ||
It ain't workin' | Video | > | > | G1/G2 | ||
J | ||||||
Jersey Giant | Video | > | G1/G2 | |||
Joana | Video | > | > | G1/G2 | ||
K | ||||||
Kill the spider | Video | > | > | G1/G2 | ||
L | ||||||
Lay Low | Video | > | > | G1/G2 | ||
Like a fine wine | Video | > | > | G2 | ||
Little Rumba | Video | > | > | G1/G2 | ||
Lonely Drum | Video | > | > | G1/G2 | ||
Lord help me | Video | > | > | G1/G2 | ||
Love Trick | Video | > | > | G1/G2 | ||
M | ||||||
Makita | Video | > | > | G2 | ||
Mama & Me | Video | > | > | G2 | ||
Mamma Maria | Video | > | > | G1/G2 | ||
Missing | Video | > | > | G2 | ||
N | ||||||
New Friends | Video | > | > | G2 | ||
Nothing but you | Video | > | > | G2 | ||
O | ||||||
Off the beaten Track | Video | > | > | G1/G2 | ||
P | ||||||
Paradise (Adriano Castagnoli) | Video | > | > | G1/G2 | ||
People are crazy | Video | > | > | G1/G2 | ||
Please yourself | Video | > | > | G1/G2 | ||
Pontoon | Video | > | > | G2 | ||
Pot of gold | Video | > | > | G2 | ||
Priority | Video | > | > | G2 | ||
Q | ||||||
Quater to six |
Video | > | > | G1/G2 | ||
Quitting ain't workin | ||||||
R | ||||||
Rain | Video | > | > | G1/G2 | ||
Raised Like That | Video | > | > | G2 | ||
Reunited | Video | > | > | G1/G2 | ||
Rhyme or Reason | Video | > | > | G2 | ||
Ride with me | Video | > | > | G2 | ||
Rio | Video | > | > | G1G2 | ||
Rita’s Waltz | Video | > | > | G1/G2 | ||
River Luigi | Video | > | > | G2 | ||
Rodeo Blues | Video | > | > | G1/G2 | ||
S | ||||||
Same Boat | Video | > | > | G1/G2 | ||
Scootin Bootin | Video | > | > | G1/G2 | ||
Slapping Leather | Video | > | > | G2 | ||
Soak up the sun | Video | > | > | G1/G2 | ||
Some Beach 32 Counts | > | > | G1 | |||
Some Beach 64 Counts | Video | > | > | G2 | ||
Something in the water | Video | > | > | G1/G2 | ||
Something you Love | Video | > | > | G2 | ||
Space in my Heart | Video | > | > | G1/G2 | ||
Stop staring at my eyes | Video | > | > | G1/G2 | ||
Storm and Stone | Video | > | > | G1/G2 | ||
Story | Video | > | > | G1/G2 | ||
Stroll along Cha Cha | Video | > | > | G1/G2 | ||
Sweet & Texas | Video | > | > | G1 | ||
T | ||||||
Tag on | Video | > | > | G1/G2 | ||
Tango with the sheriff | Video | > | > | G2 | ||
Tears I Cried | Video | > | > | G1/G2 | ||
Texas Time | Video | > | > | G1/G2 | ||
The Galway Gathering | Video | > | > | G1/G2 | ||
The Gambler | Video | > | > | G2 | ||
The Trail | Video | > | > | G1/G2 | ||
These old boots | Video | > | > | G1/G2 | ||
Things | Video | > | > | G1/G2 | ||
Through your Eyes | Video | > | > | G1/G2 | ||
Til you Can't | Video | > | > | G1/G2 | ||
Time to take a Heart Break |
Video | > | > | G1/G2 | ||
Together is all about | Video | > | > | G1 | ||
Train Wreck | Video | > | > | G2 | ||
Tush push | Video | > | > | G1/G2 | ||
Two by two | Video | > | > | G1/G2 | ||
Twist and Turns | Video | > | > | G2 | ||
U | ||||||
Underground | Video | > | > | G1 | ||
Untamed | Video | > | > | G1/G2 | ||
W | ||||||
Walk right back | Video | > | > | G1 | ||
Waterfall | Video | > | > | G2 | ||
What happens next | Video | > | > | G1/G2 | ||
When you're Drunk | Video | > | > | G2 | ||
Waves of Love | Video | > | > | G2 | ||
We only live Once | Video | > | > | G2 | ||
Where I belong | Video | > | > | G1/G2 | ||
Wintergreen | Video | > | > | G2 | ||
Whiskey Bridges | Video | > | > | G1/G2 | ||
Women Amen | Video | > | > | G3 | ||
Wreckage | Video | > | > | G2 | ||